Test | Unit | Standard |
Test Frequency |
BM75 | BM10 | BM15 | BM20 | BM30 | |
Mechanical Properties | Thickness | mm | D5199 | per roll | 0.75 | 1.00 | 1.50 | 2.00 | 3.00 |
Density | g/cc | D1505/D792 | 90,000 kg | 0.94 | |||||
Tensile Properties | D 6693 | ||||||||
· yield strength | kN/m | Type IV | 9,000 kg | 11 | 15 | 22 | 29 | 44 | |
· break strength | kN/m | 20 | 27 | 40 | 53 | 80 | |||
· yield elongation | % | 12 | 12 | 12 | 12 | 12 | |||
· break elongation | % | 700 | 700 | 700 | 700 | 700 | |||
Tear Resistance | N | D 1004 | 20,000 kg | 93 | 125 | 187 | 249 | 374 | |
Puncture Resistance | N | D 4833 | 20,000 kg | 240 | 320 | 480 | 640 | 960 | |
Stress Crack Resistance | hr. | D 5397 | per GRI GM-10 | 500 hr. | |||||
Carbon Black Content | % | D 4218 | 9,000 kg | 2.0-3.0% | |||||
Reference Propertied | Oxidative Induction Time | min | D 3895 | 90,000 kg | 100 min. | ||||
(a) Standard OIT | D 5885 | 400 min. | |||||||
(b) High Pressure OIT | |||||||||
Oven Aging at 85°C retained after 90 days |
% | D 5721 | per each | 55% | |||||
(a) Standard OIT - % | D 3895 | formulation | 80% | ||||||
(b) High Pressure OIT - % | D 5885 | ||||||||
UV Resistance | % | per each | |||||||
High Pressure OIT - % retained after 1600 hrs |
D 5885 | formulation | 50% | ||||||
Roll Size | Roll Width | m | 7 | 7 | 7 | 7 | 7 | ||
Roll Length | m | 280 | 210 | 140 | 105 | 70 | |||
Size stability | % | 2% |